<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Business Posts &#187; Design</title>
	<atom:link href="http://www.smallbusinessposts.com/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smallbusinessposts.com</link>
	<description>We Mean Business... Interesting Reads About Small Businesses</description>
	<lastBuildDate>Thu, 05 Aug 2010 06:08:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A Case Study: How Lego Revive Its Brand</title>
		<link>http://www.smallbusinessposts.com/2010/07/25/a-case-study-how-lego-revive-its-brand/</link>
		<comments>http://www.smallbusinessposts.com/2010/07/25/a-case-study-how-lego-revive-its-brand/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 04:56:37 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Lego]]></category>
		<category><![CDATA[Mega]]></category>

		<guid isPermaLink="false">http://www.smallbusinessposts.com/?p=594</guid>
		<description><![CDATA[Lego is perhaps one of the best and popular toys for kids. It is educational, and most of all it develop kids mental and creative ability. That was before, as at one point in time, the toy became boring. It seems everything is just simply putting in blocks together, and deciding what you want to [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.smallbusinessposts.com/2010/07/25/a-case-study-how-lego-revive-its-brand/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>Lego is perhaps one of the best and popular toys for kids. It is educational, and most of all it develop kids mental and creative ability. That was before, as at one point in time, the toy became boring. It seems everything is just simply putting in blocks together, and deciding what you want to put up while making the best color combination of course.</p>
<p>Problem</p>
<p>The company&#8217;s problem began during the late 1990s when they stopped focusing on design.  They wanted to extend the brand by venturing off on wild forays into new product development. A good example if the Galidor, a legendary bomb inside the walls of Lego. The Galidor line was launched in 2002 and was all about action figures. But the action figures where quite different, it didn&#8217;t require building skills, the hallmark of the traditional Lego.</p>
<p>Moreover, they branched into a totally new business line in which they have little knowledge about. The company co-produced a kid&#8217;s TV show called Galidor: Defenders of the Outer Dimension. It was meant to sell their new toy line. But it sparked little interest and when it went off-air, the sales of the new toy line faded too.</p>
<p>Solution: Design Transformed</p>
<p>Just as design pushed Lego at the brink, it helped bring the company back. Instead of giving designers free rein to conjure up their most brilliant creations, Lego tied their hands. Instead of rubber-stamping nearly every request for a new component, what Lego did was simple. They put each one to a vote, and the highest vote-getters&#8217; design are put into use. Thus, it eliminated rarely used pieces, slashing the total number of components to about 7,000.</p>
<p>Conclusion</p>
<p>Design is Lego&#8217;s key competitive advantage. Over the years, there were several players emerged including that of Mega Brands with nearly half the price cheaper.</p>
<p>But then, with the competitive and dynamic management team, if there is a reason they rose back in the market, then there must be a reason to stay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbusinessposts.com/2010/07/25/a-case-study-how-lego-revive-its-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Design Matters More than Ever</title>
		<link>http://www.smallbusinessposts.com/2010/02/25/why-design-matters-more-than-ever/</link>
		<comments>http://www.smallbusinessposts.com/2010/02/25/why-design-matters-more-than-ever/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 12:30:04 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Why Design Matters]]></category>

		<guid isPermaLink="false">http://www.smallbusinessposts.com/?p=334</guid>
		<description><![CDATA[Good business treat designs as a holistic process that pulls in savvy marketing and research, as well as smart ideas. Although, it may not always be equal to good business, the point is the companies which create new sources of value in the world are most often achieved through a well structured design process that [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.smallbusinessposts.com/2010/02/25/why-design-matters-more-than-ever/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>Good business treat designs as a holistic process that pulls in savvy marketing and research, as well as smart ideas. Although, it may not always be equal to good business, the point is the companies which create new sources of value in the world are most often achieved through a well structured design process that is more holistic and inclusive that the notion of good design.</p>
<p>In our world today, when one speaks of design, it would seem to be always a noun or even an adjective. They would always follow it with a question about what color? Etc. But more than ever, good design has come to stand for something similar with style. It comes in a largely relativistic judgment of aesthetics and semiotics informed by a constantly shifting zeitgeist.</p>
<p>Although at times, many people would tend to go for things that are aesthetically pleasing, sometimes it reach through a point that design is actually a class of shallow of luxury goods aimed at a specific set of buyers. And this doesn’t represent any lasting value at all.</p>
<p>And to provide remedy, it would always be better to treat design as a verb, a process, and a way of approaching challenges to learn to use, to create positive change in the business arena. At first, it might be hard due to the notion instilled to us on what design is. But with dedication, you would eventually realize the enormous value of design to humanity.</p>
<p>The relationship of design and market success is always parallel to each other. Success in the marketplace is always a result of understanding complex endeavor that allowed one to create a good process design. More than good design actually.</p>
<p>Take the case of Apple, Google, Microsoft, these are all companies who prides themselves with good design. And the result? A very successful presence in the industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbusinessposts.com/2010/02/25/why-design-matters-more-than-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
