<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Business Posts</title>
	<atom:link href="http://www.smallbusinessposts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smallbusinessposts.com</link>
	<description>We Mean Business... Interesting Reads About Small Businesses</description>
	<lastBuildDate>Sun, 25 Jul 2010 10:58:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Chinese Try to Solve their Problems with India</title>
		<link>http://www.smallbusinessposts.com/2010/07/25/chinese-try-to-solve-their-problems-with-india/</link>
		<comments>http://www.smallbusinessposts.com/2010/07/25/chinese-try-to-solve-their-problems-with-india/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 10:58:37 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Asian Perspective]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[ZTE]]></category>

		<guid isPermaLink="false">http://www.smallbusinessposts.com/?p=596</guid>
		<description><![CDATA[Not so long ago, China has been in hot seat in India. Two of the Chinese biggest telecom equipment manufacturers namely Huawei and ZTE try to get New Delhi to reverse its policy prohibiting Indian companies from buying their Chinese made products. This is not just a small standing issue, as smaller companies from China [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.smallbusinessposts.com/2010/07/25/chinese-try-to-solve-their-problems-with-india/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><h1><span style="font-weight: normal; font-size: 13px;">Not so long ago, China has been in hot seat in India. Two of the Chinese biggest telecom equipment manufacturers namely Huawei and ZTE try to get New Delhi to reverse its policy prohibiting Indian companies from buying their Chinese made products. This is not just a small standing issue, as smaller companies from China are also facing their own problems.</span></h1>
<p>It was said that the Indian government are trying to solve problems in their own country as they took steps to stop a flood of China-made phones entering the country. The phones are said to be made by Shanzhai or bandit manufacturers, specializing in producing inexpensive, no  brand phones. Indian partners often import them and stamp on a local brand name.</p>
<p>For several years, Indian sales of these gray market Chinese products have soared. Who wouldn&#8217;t want one, when the price is cheap, while the quality had vastly improved? In 2009, it accounted for more than 30 percent of the Indian Market, which can be translated to 40 million handsets, up from almost zero in 2007.</p>
<p>But the impending problem was that these shanzhai companies don&#8217;t put International Mobile Equipment Identity Numbers on their phones. Essentially, this could be a high risk for terrorist to attack which was what exactly happened in Mumbai on 2008, as owner&#8217;s identity would be very hard to track down.</p>
<p>Having tens of millions of anonymous cell phones in the country obviously creates a major security threat. So last year, the Indian government began forcing operators to disconnect phones without IMEIs.  But this move, including the latest against Huawei and ZTE, may be forcing some Chinese companies to rethink of India.</p>
<p>As an alternative, instead of exporting stuffs from China, why not consider branching out to the country? As such, it would create local jobs and many other positive benefits that would eventually win them some friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbusinessposts.com/2010/07/25/chinese-try-to-solve-their-problems-with-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Case Study: How Lego Revive Its Brand</title>
		<link>http://www.smallbusinessposts.com/2010/07/25/a-case-study-how-lego-revive-its-brand/</link>
		<comments>http://www.smallbusinessposts.com/2010/07/25/a-case-study-how-lego-revive-its-brand/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 04:56:37 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Lego]]></category>
		<category><![CDATA[Mega]]></category>

		<guid isPermaLink="false">http://www.smallbusinessposts.com/?p=594</guid>
		<description><![CDATA[Lego is perhaps one of the best and popular toys for kids. It is educational, and most of all it develop kids mental and creative ability. That was before, as at one point in time, the toy became boring. It seems everything is just simply putting in blocks together, and deciding what you want to [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.smallbusinessposts.com/2010/07/25/a-case-study-how-lego-revive-its-brand/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>Lego is perhaps one of the best and popular toys for kids. It is educational, and most of all it develop kids mental and creative ability. That was before, as at one point in time, the toy became boring. It seems everything is just simply putting in blocks together, and deciding what you want to put up while making the best color combination of course.</p>
<p>Problem</p>
<p>The company&#8217;s problem began during the late 1990s when they stopped focusing on design.  They wanted to extend the brand by venturing off on wild forays into new product development. A good example if the Galidor, a legendary bomb inside the walls of Lego. The Galidor line was launched in 2002 and was all about action figures. But the action figures where quite different, it didn&#8217;t require building skills, the hallmark of the traditional Lego.</p>
<p>Moreover, they branched into a totally new business line in which they have little knowledge about. The company co-produced a kid&#8217;s TV show called Galidor: Defenders of the Outer Dimension. It was meant to sell their new toy line. But it sparked little interest and when it went off-air, the sales of the new toy line faded too.</p>
<p>Solution: Design Transformed</p>
<p>Just as design pushed Lego at the brink, it helped bring the company back. Instead of giving designers free rein to conjure up their most brilliant creations, Lego tied their hands. Instead of rubber-stamping nearly every request for a new component, what Lego did was simple. They put each one to a vote, and the highest vote-getters&#8217; design are put into use. Thus, it eliminated rarely used pieces, slashing the total number of components to about 7,000.</p>
<p>Conclusion</p>
<p>Design is Lego&#8217;s key competitive advantage. Over the years, there were several players emerged including that of Mega Brands with nearly half the price cheaper.</p>
<p>But then, with the competitive and dynamic management team, if there is a reason they rose back in the market, then there must be a reason to stay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbusinessposts.com/2010/07/25/a-case-study-how-lego-revive-its-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start-Ups at a Record Low</title>
		<link>http://www.smallbusinessposts.com/2010/07/25/start-ups-at-a-record-low/</link>
		<comments>http://www.smallbusinessposts.com/2010/07/25/start-ups-at-a-record-low/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 04:33:57 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Business Regulations]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Startup]]></category>

		<guid isPermaLink="false">http://www.smallbusinessposts.com/?p=589</guid>
		<description><![CDATA[With unemployment rate becoming high, it is expected that more and more people would decide to start up their own businesses. But the trend nowadays have been different, the number of high level job seekers exiting an outplacement program who start their own businesses has dropped tremendously in the first half of 2010. As a [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.smallbusinessposts.com/2010/07/25/start-ups-at-a-record-low/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>With unemployment rate becoming high, it is expected that more and more people would decide to start up their own businesses. But the trend nowadays have been different, the number of high level job seekers exiting an outplacement program who start their own businesses has dropped tremendously in the first half of 2010. As a matter of fact, it has reached at its lowest on two quarter rate on record.</p>
<p>Challenger, a company that provides training and counseling to job seekers presented a statistic that indicated only 3.7 percent of job seekers who left the program started on their own compared to the 8.6 percent in the full year of 2009. This data, is based on a quarterly survey of around 3,500 people, including 75 percent to 80 percent former managers or executives.</p>
<p>Is life really that hard now? Furthermore, it was said that the reason behind was scarce financing and improving job prospects. The two factors are steering more of these workers away from entrepreneurship. Whether you&#8217;re starting a small business or you want to make a more scalable business and raise venture funding, either way the capital is harder to come by.</p>
<p>However, it might not be bad after all. As a matter of fact, it could be a good sign. The unemployment rate remains high, but job losses declined as more and more companies resumed hiring in 2010. Moreover, the private sector added about 600,000 jobs in the first half of 2010 compared to a loss of nearly 1 million jobs in the first half of 2009.</p>
<p>This signifies only one thing and the significance is obviously good &#8211; that people can now find more opportunities than before.</p>
<p>Start-up activity tends to drop at the beginning of a recession, spike at the end when unemployment is at its highest, and drop when hiring resumes. Right now, we are in the early stages of recovery when the fundamentals of the economy are still pretty shaky, but employers are just starting to add workers back to their payrolls. Startups improves as economy improves.</p>
<p>At the end, its your ball game, you can decide either way&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbusinessposts.com/2010/07/25/start-ups-at-a-record-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airline Industry Starting to Recover</title>
		<link>http://www.smallbusinessposts.com/2010/07/22/airline-industry-starting-to-recover/</link>
		<comments>http://www.smallbusinessposts.com/2010/07/22/airline-industry-starting-to-recover/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 02:44:27 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Aircrafts]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Flybe]]></category>

		<guid isPermaLink="false">http://www.smallbusinessposts.com/?p=586</guid>
		<description><![CDATA[If you were able to see  raft of new airplane orders at the Farnborough air show in England, what would you think? Well, it only means one thing &#8211; a comeback for the world&#8217;s aviation business after seeing them dump for several years. Simply, it was a sign that the aviation industry are recovering from [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.smallbusinessposts.com/2010/07/22/airline-industry-starting-to-recover/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>If you were able to see  raft of new airplane orders at the Farnborough air show in England, what would you think? Well, it only means one thing &#8211; a comeback for the world&#8217;s aviation business after seeing them dump for several years.</p>
<p>Simply, it was a sign that the aviation industry are recovering from recession with another slew of orders at the biennial Farnborough International Air Show not so long ago.</p>
<p>Flybe, a British no frills carrier topped the list of major buyers as it placed a 1.3 billion dollars order for 35 units of ERJ 175 Aircraft from the Brazilian maker.</p>
<p>But the huge orders doesn&#8217;t end there. Boeing said recently that it had agreed its second big order this week to supply Air Lease Corporation with at least 54 next-generation Boeing 737-800s. The first set are due for delivery on 2012, with an option for another six to follow.</p>
<p>Boeing also announced its commitment to deliver planes for the Royal Jordanian Airlines for three 787-8s, which have a list price of at least 500 million dollars per aircraft.</p>
<p>Also, the world&#8217;s biggest plane maker, Airbus, said it had reached a 5.7 billion dollar deal to supply Hong Kong Airlines with 25 aircraft &#8211; 15 of which will be the A350XWB model that is still under development.</p>
<p>Overall, the show totalled approximately 18 billion dollars in orders on its first day. Definitely, in the days to come it will sell more. And what does this indicate than a resounding and recovering aviation industry.</p>
<p>Truly, the new aircrafts are worth waiting with several new models coming in. But manufacturers need to make sure of its safety in terms of design and overall aspect of the carriers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbusinessposts.com/2010/07/22/airline-industry-starting-to-recover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Profit, Sales Up</title>
		<link>http://www.smallbusinessposts.com/2010/07/22/microsoft-profit-sales-up/</link>
		<comments>http://www.smallbusinessposts.com/2010/07/22/microsoft-profit-sales-up/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 02:03:45 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.smallbusinessposts.com/?p=584</guid>
		<description><![CDATA[Microsoft Corporation, the world&#8217;s largest software maker reported an increase in profit while sales as at its highest in two years. The report signifies that consumers spent more for personal computers running the Windows Operating System. Profit-wise, the company&#8217;s net income climbed to 4.52 billion dollars or 51 cent a share, compared to the average [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.smallbusinessposts.com/2010/07/22/microsoft-profit-sales-up/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>Microsoft Corporation, the world&#8217;s largest software maker reported an increase in profit while sales as at its highest in two years. The report signifies that consumers spent more for personal computers running the Windows Operating System.</p>
<p>Profit-wise, the company&#8217;s net income climbed to 4.52 billion dollars or 51 cent a share, compared to the average of 46 cents a share. The good news was reported by Bloomberg, who also reported a 22 percent increase in sales or equivalent to 16 billion dollars in revenues- the most in two years.</p>
<p>What made this possible? Well, Microsoft has been benefiting a lot from economic recovery, where spending of large businesses had increased. The company sold more than 150 million copies of its newest Windows 7, making it the fastest selling operating system in the Redmond, Washington-based company&#8217;s history.</p>
<p>Truly, this is an indication that enterprises are spending and that Microsoft has a product that caters to that need and are appealing enough to customers.</p>
<p>Stock-market wise, Microsoft rose to 0.4 percent in after hours trading 25.95 dollars after climbing 72 cents or 2.9 percent, to 25.84 dollars at 4PM New York time on the Nasdaq Stock Market.  The stock slid 21 percent last quarter, compared with a 12 percent drop in the Standard &amp; Poor’s 500 Index.</p>
<p>Meanwhile, analysts had projected a total sales of 15.3 billion dollars for the fourth quarter which ended June 30. Also, net income in the fourth quarter of 2009 was 3.05 billion or 34 cents a share, on sales of 13.1 billion dollars &#8211; net income for the period included legal expenses, severance costs, and impairment investments.</p>
<p>The revenues are a total of several Microsoft&#8217;s division that included Server Revenues that was estimated to be about 4.1 billion dollars while Bing Gains Share rose to 12.7 percent.</p>
<p>Overall, Microsoft projected an increased of about 7 to 8 percent in technology spending for the whole year, which shall be a good sign for the company shall they be able to take advantage of the opportunity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbusinessposts.com/2010/07/22/microsoft-profit-sales-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prominent Families Bid for Purefoods Ownership</title>
		<link>http://www.smallbusinessposts.com/2010/07/20/prominent-families-bid-for-purefoods-ownership/</link>
		<comments>http://www.smallbusinessposts.com/2010/07/20/prominent-families-bid-for-purefoods-ownership/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 07:14:26 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Asian Perspective]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Buyouts]]></category>
		<category><![CDATA[Purefoods]]></category>
		<category><![CDATA[Ramon Ang]]></category>
		<category><![CDATA[San Miguel]]></category>

		<guid isPermaLink="false">http://www.smallbusinessposts.com/?p=579</guid>
		<description><![CDATA[San Miguel Corporation Chief Operating Officer, Ramon Ang said recently that Carlyle and the Gokongweis are the top two bidders for their hotdog unit, Purefoods. The hotdog unit was said to be valued at 1.8 billion dollars, making it one of Philippines biggest food and drinks company. According to And, the decision has been made [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.smallbusinessposts.com/2010/07/20/prominent-families-bid-for-purefoods-ownership/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>San Miguel Corporation Chief Operating Officer, Ramon Ang said recently that Carlyle and the Gokongweis are the top two bidders for their hotdog unit, Purefoods.</p>
<p>The hotdog unit was said to be valued at 1.8 billion dollars, making it one of Philippines biggest food and drinks company. According to And, the decision has been made as they decide to put more focus and accelerate the expansion of faster growing business such as the energy,telecommunications,  mining, and power.</p>
<p>Also the sale is a bid to raise assets to fund expansion into industries. Since 2008, San Miguel has raised about 3 billion dollars from asset sale that has led to triple returns in equity.</p>
<p>Among other bidders are the Aboitiz Group, owner of the Philippines biggest transportation system, and the majority shareholder of Unionbank; and the Campos family, who owns closely held United Laboratories Inc., the largest Philippine drugmaker, and Nutri Asia Group, which bought out San Miguel in Del Monte Pacific Ltd.</p>
<p>However, if offers would not meet eye to eye, the Philippine-based company may opt to publicly sell the shares, as Ang himself once said, he plans to sell a 49 percent stake.</p>
<p>San Miguel’s A shares, which are reserved for Filipinos, declined 0.7 percent to close at 67.50 pesos in Manila. The company’s B shares, which don’t have ownership restrictions, fell 1.5 percent to 67.50 pesos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbusinessposts.com/2010/07/20/prominent-families-bid-for-purefoods-ownership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coke&#8217;s World Cup Song is the Champion</title>
		<link>http://www.smallbusinessposts.com/2010/07/20/cokes-world-cup-song-is-the-champion/</link>
		<comments>http://www.smallbusinessposts.com/2010/07/20/cokes-world-cup-song-is-the-champion/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 06:41:09 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Coca Cola]]></category>
		<category><![CDATA[Coke]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.smallbusinessposts.com/?p=576</guid>
		<description><![CDATA[After all its not Spain, but Coke&#8217;s World Cup Song is considered to be the World Cup Champion. Waving flags only means one thing &#8211; associating the Coke Product to two things young consumers care most &#8211; Soccer and Music. As such, Music industry executives have been making an unusual visit to Coca-Cola&#8217;s headquarters in [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.smallbusinessposts.com/2010/07/20/cokes-world-cup-song-is-the-champion/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>After all its not Spain, but Coke&#8217;s World Cup Song is considered to be the World Cup Champion. Waving flags only means one thing &#8211; associating the Coke Product to two things young consumers care most &#8211; Soccer and Music.</p>
<p>As such, Music industry executives have been making an unusual visit to Coca-Cola&#8217;s headquarters in Atlanta a gauge on how successful the World Cup Soccer Marketing blitz is. They simply want to learn how Coke turned a song entitled &#8220;Wavin&#8217; Flag&#8221; by little known singer into a world cup anthem. As a matter of fact, the song hit 17 countries in less than a year. Truly, word of mouth is such a great thing in the music industry.</p>
<p>Initially, the plan was only to create a song good enough to entice stadiums. But along the way, it changed the way Coke works with many recording and entertainment companies. They exceeded expectations from the organization.</p>
<p>The result was emphatic! The musical centerpiece became Coca Cola&#8217;s or perhaps the world&#8217;s largest marketing campaign ever. It reached 160 countries, where they expect to boost volume sales to more than 6 percent, as four years ago they did the same in a smaller marketing effort.</p>
<p>The truth is, Coke did a very awesome job, as being able to tie the campaign to a song that easily crossed borders was critical. Coke had hoped to use of a single global theme that would save them 45 million dollars in costs. And right now, with the result, it seems like the savings had doubled because of the effectiveness of the campaign.</p>
<p>Now, the new challenge for Coke is how to discover new way to tie its brand to things young consumer care about without being heavy handed. They may even expand to video games among many other creative ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbusinessposts.com/2010/07/20/cokes-world-cup-song-is-the-champion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Manager Goes Back to Banking</title>
		<link>http://www.smallbusinessposts.com/2010/07/20/top-manager-goes-back-to-banking/</link>
		<comments>http://www.smallbusinessposts.com/2010/07/20/top-manager-goes-back-to-banking/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 06:09:52 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[David Ellison]]></category>
		<category><![CDATA[Financial Institutions]]></category>

		<guid isPermaLink="false">http://www.smallbusinessposts.com/?p=573</guid>
		<description><![CDATA[David H. Ellison began his career as a young bank analyst during the 1980s while working for Fidelity Investments. Through his job tenure, he learned one simple lesson &#8211; that if things at a company are getting better, you want to own its stock.  Today, Ellison runs two top rated financial funds namely the 284 [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.smallbusinessposts.com/2010/07/20/top-manager-goes-back-to-banking/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>David H. Ellison began his career as a young bank analyst during the 1980s while working for Fidelity Investments. Through his job tenure, he learned one simple lesson &#8211; that if things at a company are getting better, you want to own its stock.  Today, Ellison runs two top rated financial funds namely the 284 million dollar FBR Small Cap Financial and the 46 million dollar FBR Large Cap Financial.</p>
<p>Not so long ago, he added that things are getting better for banks most especially small ones that can benefit from better credit conditions and consolidation in the industry.  He said, &#8221;We&#8217;re in the process of going from ugly to O.K. in banking. If you ride the right horses, you will do all right.&#8221;</p>
<p>As prominent investors including Jeremy Grantham and Robert Rodriguez are wary of bank stocks, and well known analyst Meredith Whitney warned that banks may have to post additional reserves, Ellison believes otherwise. He contends that while overall borrowing volume is down, banks are lending to credit worthy customers and earning higher profit margins adding that this time is the best to make loans.</p>
<p>Ellison strongly believes that the financial regulatory bill that is still awaiting Senate approval after being passed by the house last June 30 will have a limited impact on small banks. The reason is that because they don&#8217;t invest so much in hedge funds or engage in any proprietary trading activities.</p>
<p>He also said that the rules will attack the big banks in the long run. Also, he contends that a continuing shakeout in the industry will eliminate weak players while allowing the surviving institutions to gain size and strength.</p>
<p>And the bottom line speaks about Ellison thinks the worst of the financial crisis has passed and that the small and large banks that survived will be highly profitable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbusinessposts.com/2010/07/20/top-manager-goes-back-to-banking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Older Women have Higher Sex Drive</title>
		<link>http://www.smallbusinessposts.com/2010/07/13/why-older-women-have-higher-sex-drive/</link>
		<comments>http://www.smallbusinessposts.com/2010/07/13/why-older-women-have-higher-sex-drive/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 06:48:56 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.smallbusinessposts.com/?p=571</guid>
		<description><![CDATA[Men would always have a good reason why they cheat. If you try to go and ask them now, they would probably answer evolution. They were just born to cheat. Or even perhaps, men will always be men. Moreover, in the recent study, it was even shown that it is in the nature of men [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.smallbusinessposts.com/2010/07/13/why-older-women-have-higher-sex-drive/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>Men would always have a good reason why they cheat. If you try to go and ask them now, they would probably answer evolution. They were just born to cheat. Or even perhaps, men will always be men. Moreover, in the recent study, it was even shown that it is in the nature of men to seek fertile and younger wombs.</p>
<p>But women would react! How about them? If it is really true that evolution can cause man to risk his marriage, what effect does that have on women&#8217;s sexuality.</p>
<p>Today, a new study shows that evolutionary forces also push women to the limit, they can be as sexual as men. Although in unexpected ways, in the article, it was stated that they found women in their 30s and early 40s are significantly more sexual than younger women. Women ages 27 through 45 report not only having more sexual fantasies (and more intense sexual fantasies) than women ages 18 through 26 but also having more sex, period. What is surprising, is they are more willing than younger women to have casual sex, even one-night stands. In other words, despite the girls-gone-wild image of promiscuous college women, it is women in their middle years who are America&#8217;s most sexually industrious.</p>
<div id="_mcePaste">By contrast, men&#8217;s sexual interest and output are usually measured by a reported number of orgasms per week, peaks in the teen years and then settles on a steady level. But men can be as sexually active even in their 70s, but women&#8217;s sexual behaviour declines after menopause.</div>
<p>By contrast, men&#8217;s sexual interest and output are usually measured by a reported number of orgasms per week, peaks in the teen years and then settles on a steady level. But men can be as sexually active even in their 70s, but women&#8217;s sexual behaviour declines after menopause.</p>
<p>So why would women be more sexually active in their middle years than in their teens and 20s? The reason was simple, study shows that it would be good for woman to be sexually active as their fertility declines.</p>
<p>Our females ancestors grew accustomed to watching many of their children, where as many as half die due to various ailments, warfare, and starvation before they have kids on their own. This trauma has left a psychological imprint to bear as many children as possible, thus, becoming wanting to have sex more and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbusinessposts.com/2010/07/13/why-older-women-have-higher-sex-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the Swiss Won&#8217;t Extradite Polanski</title>
		<link>http://www.smallbusinessposts.com/2010/07/13/568/</link>
		<comments>http://www.smallbusinessposts.com/2010/07/13/568/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 06:00:01 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Business Regulations]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Director]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[Roman Polanski]]></category>

		<guid isPermaLink="false">http://www.smallbusinessposts.com/?p=568</guid>
		<description><![CDATA[On Monday, July 12, the Swiss government decisions to reject a U.S. request for extradition of Roman Polanski. The event has completed a 10-month legal battle between the fugitive Franco-Polish film director and from the U.S. justice. But the war is unlikely to end as the U.S. justice system force Polanski to honor the Los [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.smallbusinessposts.com/2010/07/13/568/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>On Monday, July 12, the Swiss government  decisions to reject a U.S. request for extradition of Roman Polanski. The event has completed a 10-month legal battle between the fugitive Franco-Polish film director and from the U.S. justice. But the war is unlikely to end  as the U.S. justice system force Polanski to honor the Los Angeles court date he skipped out on 32 years ago after pleading guilty to having sex with a 13-year-old girl.</p>
<p>The Swiss government announced on Monday that it would not extradite a Polanski in the United States, where many observers were took by surprise. The Swiss court had earlier rejected Polanski&#8217;s attempts to block Switzerland&#8217;s compliance with the U.S. arrest warrants that had prompted the director&#8217;s arrest last September upon his arrival in Zurich to attend a film festival. However, through the government&#8217;s decision to give substance, Polanski claims the benefit of a plea agreement in California was denied in 1977.</p>
<p>According to the Swiss judicial authorities, the United States refused to witness the private prosecution in the case, which is acceptable to the arguments of Polanski.</p>
<p>So why did the Swiss officials decide to talk and listen to a man who negotiated a plea-bargain on a charge of rape filed by a 13-year old girl in 1977, where he pleaded guilty to a reduced charge of having unlawful sexual intercourse with a minor &#8211; over that of California legal authorities?</p>
