<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Business Posts &#187; Production</title>
	<atom:link href="http://www.smallbusinessposts.com/category/production/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smallbusinessposts.com</link>
	<description>We Mean Business... Interesting Reads About Small Businesses</description>
	<lastBuildDate>Sun, 25 Jul 2010 10:58:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Why We Need Nuclear Forensics</title>
		<link>http://www.smallbusinessposts.com/2010/04/18/why-we-need-nuclear-forensics/</link>
		<comments>http://www.smallbusinessposts.com/2010/04/18/why-we-need-nuclear-forensics/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 08:35:16 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Production]]></category>
		<category><![CDATA[Research and Survey]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Nuclear Forensics]]></category>
		<category><![CDATA[Terrorists]]></category>

		<guid isPermaLink="false">http://www.smallbusinessposts.com/?p=444</guid>
		<description><![CDATA[During last week’s security summit, it was a good thing that 47 nations pledged to safeguard their nuclear materials so terrorists cannot say or set off a dirty bomb to some of the world’s most prominent destinations. After all, US President Barack Obama said, &#8220;We know that organizations like Al Qaeda are&#8230;trying to secure a [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.smallbusinessposts.com/2010/04/18/why-we-need-nuclear-forensics/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>During last week’s security summit, it was a good thing that 47 nations pledged to safeguard their nuclear materials so terrorists cannot say or set off a dirty bomb to some of the world’s most prominent destinations. After all, US President Barack Obama said,  &#8220;We know that organizations like Al Qaeda are&#8230;trying to secure a nuclear weapon,&#8221; and there is &#8220;a lot of loose nuclear material around the world; nations must start &#8220;locking [it] down.&#8221;</p>
<p>But still, no matter how you locked it, it could still be robbed. A good way to keep loose nukes out of the hands of terrorists is simply to have more nuclear forensics. This way, it would create a successor to the deterrent power of Mutual Assured Destruction during the Cold War, when a nuclear attack would have come by missile with a de facto return address.</p>
<p>In essence, there is a huge needed successor to MAD. Therefore, nuclear forensics and attribution – the science of inferring the source of nuclear materials from their chemical and isotopic properties is such as huge need. As what Benn Tannenbaum of the American Association for Advancement of Science, &#8220;If we could pinpoint the origin of nuclear material used in a terrorist attack, it would deter countries from allowing poor security at their nuclear facilities.”</p>
<p>There are a whole lot of things that could be done. For one, an even bigger full library of nuclear samples is needed. The United States, United Kingdom and France agreed the need of nuclear library. China has been having quiet conversations with their support and the list of many countries supporting goes on.</p>
<p>But the United States has to act out now as they have not stood out in advancing the cause of nuclear attribution even at home since the early 200s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbusinessposts.com/2010/04/18/why-we-need-nuclear-forensics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart Spurs Sustainable Toy Animals Into a Huge Market</title>
		<link>http://www.smallbusinessposts.com/2010/03/27/wal-mart-spurs-sustainable-toy-animals-into-a-huge-market/</link>
		<comments>http://www.smallbusinessposts.com/2010/03/27/wal-mart-spurs-sustainable-toy-animals-into-a-huge-market/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 03:03:30 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Production]]></category>
		<category><![CDATA[Retail Sector]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Toys]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://www.smallbusinessposts.com/?p=387</guid>
		<description><![CDATA[Not so long ago, a person went into the Wal-Mart store in North Bergen, New Jersey. She was shopping for her son&#8217;s birthday party until she passed over the plastic toys in favor of a wooden ones with minimal paint. A few years back, wooden days haven&#8217;t gotten so much attention. But with the concern [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.smallbusinessposts.com/2010/03/27/wal-mart-spurs-sustainable-toy-animals-into-a-huge-market/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><div id="_mcePaste">Not so long ago, a person went into the Wal-Mart store in North Bergen, New Jersey. She was shopping for her son&#8217;s birthday party until she passed over the plastic toys in favor of a wooden ones with minimal paint.</div>
<div></div>
<div>A few years back, wooden days haven&#8217;t gotten so much attention. But with the concern in health, more and more mothers are considering smelling toys to make sure they are free of plastic odor. It is all about the kind of environment the children, children&#8217;s children and so forth would grow up in.</div>
<div></div>
<div>Nowadays, more and more companies are backing toys that are made from natural or recycled materials. Companies such as Wal-Mart, Wham-O, Inc; and Warren Buffet&#8217;s Garan Inc. are all supporting the cause. This is all because customers get choosier, that may led to the balloon of sales of green toys to $1 billion dollars or as much as five percent of the total toy sales in the next five years.</div>
<div></div>
<div>The interest in green toys has been increasing tremendously. It is a progression from the trend&#8217;s popularity in household cleaning and personal care products. Retailers are so focused on going green because their consumers are focused on it.</div>
<div></div>
<div>Although understandably, green toys comprise only less than 1 percent of the market, the number of products is growing, which would not come as a surprise whenever the share increases. In any economic climate, the willingness to pay a premium to save the earth can be a tough sell. But with many retailers putting focus, it should be smoother in the years to come.</div>
<div></div>
<div>Now instead of buying plastic blocks, puzzles made with wood from renewable forest might just be the best choice for the family and household. It is safer, and non-toxic.</div>
<div></div>
<div>As Wal-Mart creates a strong push into the green toys industry, the industry itself may have to respond. The chain is the biggest toy-seller and catching up with the demands might just be the best move for toy retailers right now.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbusinessposts.com/2010/03/27/wal-mart-spurs-sustainable-toy-animals-into-a-huge-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reviving the Manufacturing Industry in Britain</title>
		<link>http://www.smallbusinessposts.com/2010/03/07/reviving-the-manufacturing-industry-in-britain/</link>
		<comments>http://www.smallbusinessposts.com/2010/03/07/reviving-the-manufacturing-industry-in-britain/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 08:03:29 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://www.smallbusinessposts.com/2010/03/07/reviving-the-manufacturing-industry-in-britain/</guid>
		<description><![CDATA[Several years had passed by and Britain’s manufacturing industry continued to decline. And today, this downturn has sparked renewed British interest in reviving manufacturing. Yes, China has gained so much attention with their cheap labor and cheap products offerings but don’t look down on Britain as they will probably give a good run by producing [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.smallbusinessposts.com/2010/03/07/reviving-the-manufacturing-industry-in-britain/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>Several years had passed by and Britain’s manufacturing industry continued to decline. And today, this downturn has sparked renewed British interest in reviving manufacturing. Yes, China has gained so much attention with their cheap labor and cheap products offerings but don’t look down on Britain as they will probably give a good run by producing a far more better quality products.</p>
<p>Manufacturing has long been the poor relations of the British economy. It is often characterized by inexorable decline, overshadowed by the booming modernity of high finance among many other aspects. But when the recession came such as the collapse in the banking industry, manufacturing is just perhaps one word that is needed to turn the rhetoric into reality.</p>
<p>Although manufacturing output was falling in the past twelve months, which is perhaps the fastest drop since records began in 1948, there is one positive side. The industry still comprises 13.5 percent of the economy compared to the less than ten percent from the much vaunted financial services sector. They carry out 74 percent of business funded research and development and still has the highest employment rate of 2.6 million people. Moreover, it generated 53 percent of the country’s export earnings.</p>
<p>But the problem really is that there is not enough of it in the country. Britain is just 0.5 percent of big UK Manufacturing companies, they are only 1 percent of Europe and only 1.4 percent in the United States. So how is the situation to be solved? </p>
<p>Well, that is to revive to industry putting in more focus on large-scale manufacturing.</p>
<p>Obviously, it is easier said than done, as it is too late to resurrect mass market, world-leading industries of the past such as machine tools, etc. However, to take advantage of the revival is to realize the strong pull of genuine demand nowadays. The energy sector is a case in point. People now consume more and more gas and electricity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbusinessposts.com/2010/03/07/reviving-the-manufacturing-industry-in-britain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Marketing</title>
		<link>http://www.smallbusinessposts.com/2010/02/11/tips-for-marketing/</link>
		<comments>http://www.smallbusinessposts.com/2010/02/11/tips-for-marketing/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 12:35:58 +0000</pubDate>
		<dc:creator>leni</dc:creator>
				<category><![CDATA[Production]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.smallbusinessposts.com/?p=341</guid>
		<description><![CDATA[All businesses look for useful strategies to increase exposure and sales. It&#8217;s vital to do so. Small Business entrepreneurs have the additional challenge of devising and implementing their marketing plans solo, and more often than not on a small budget. There are a lot of strategies you can use that are low or no cost. [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.smallbusinessposts.com/2010/02/11/tips-for-marketing/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>All businesses look for useful strategies to increase exposure and sales. It&#8217;s vital to do so. Small Business<em> </em>entrepreneurs have the additional challenge of devising and implementing their marketing plans solo, and more often than not on a small budget. There are a lot of strategies you can use that are low or no cost. The tips below are meant to motivate ideas and help you get started. If necessary, tweak or combine ideas to customize and turbo charger your campaigns. Pay attention to the results to know what works for you.</p>
<p>Creativity is your great marketing strategy. It&#8217;s interesting, readily available, and free! Use your imagination, brainstorm, and mix-it up by combining several ideas. You don&#8217;t have to be conservative, and you must never be boring. If you see someone else&#8217;s campaign that is working great, how can you place your own, only one of its kind spin on it? If there&#8217;s a television commercial that you consider a great selling tool, how can you include a similar idea into your marketing?</p>
<p>You don&#8217;t have to reinvent the wheel. Observe what works, get original and have fun with it. Consumers won&#8217;t be able to resist you. You could be missing sales by providing one package at one price. Try giving smaller or partial versions at the lower end of pricing, maybe breaking the package down into components (if possible) to span lowest to highest dollar wise. Naturally, you will like to provide a complete deal for those customers who have the budget and desire for it. This is also good for people who like to try a product before committing to a complete purchase</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbusinessposts.com/2010/02/11/tips-for-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You write when travelling</title>
		<link>http://www.smallbusinessposts.com/2009/10/30/you-write-when-travelling/</link>
		<comments>http://www.smallbusinessposts.com/2009/10/30/you-write-when-travelling/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 04:07:24 +0000</pubDate>
		<dc:creator>leni</dc:creator>
				<category><![CDATA[Production]]></category>
		<category><![CDATA[electrician]]></category>
		<category><![CDATA[Irs]]></category>

		<guid isPermaLink="false">http://www.smallbusinessposts.com/?p=67</guid>
		<description><![CDATA[The IRS permits you to deduct journey costs, encompassing repasts, if you are employed away from your “tax home,” or your primary location of business. Generally, four hours away from your usual location of enterprise would specify as “away,” states levy advocate Brian Whitlock of Blackman founded in Chicago. More expressly, two situation should be [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.smallbusinessposts.com/2009/10/30/you-write-when-travelling/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p><span>The IRS permits you to deduct journey costs, encompassing repasts, if you are employed away from your “tax home,” or your primary location of business.</span></p>
<p><span>Generally, four hours away from your usual location of enterprise would specify as “away,” states levy advocate Brian Whitlock of <span>Blackman </span>founded in Chicago.</span></p>
<p><span>More expressly, two situation should be contacted for you to be suitable to take a serving of food deduction, states Michael Beauchemin of the Charlotte, N.C.-based. Your obligations should need you to be away for considerably longer than an commonplace day’s work, and you should need doze or rest to rendezvous the claims of your work while away from home.</span></p>
<p><span>An demonstration might be the electrician who should journey to a job location, present the work, and then stay in a inn room to rest before the come back journey home. In this case, repasts would be suitable for deduction, states Beauchemin. However, should the electrician journey to a work location, take an hour off for a serving of food, and then come back dwelling in the identical day, the serving of food deduction would not be allowed.</span></p>
<p><span>Note that should the “away” work continue after some months, the IRS may refute the deduction on the surrounds that the levy dwelling has moved to the position of the work, Whitlock says.</span></p>
<p><span>How much can you compose off for qualifying meals? Generally, you can deduct 50% of the genuine cost of the serving of food, or you can take the IRS&#8217;s benchmark serving of food allowance, states Beauchemin. That&#8217;s $39 per day in most cities.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbusinessposts.com/2009/10/30/you-write-when-travelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Remaking the Auto Industry Makes No Sense</title>
		<link>http://www.smallbusinessposts.com/2009/10/26/why-remaking-the-auto-industry-makes-no-sense/</link>
		<comments>http://www.smallbusinessposts.com/2009/10/26/why-remaking-the-auto-industry-makes-no-sense/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 13:11:18 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Auto Industry]]></category>

		<guid isPermaLink="false">http://www.smallbusinessposts.com/?p=17</guid>
		<description><![CDATA[There are two prevailing theories on how you can reset the auto industry in the United States America. First is to let car makers realize the importance of outsourcing key component systems and abandoning traditional dealer and major car manufacturers should rule in a globally consolidated auto industry. But neither one makes sense. Take the [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.smallbusinessposts.com/2009/10/26/why-remaking-the-auto-industry-makes-no-sense/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>There are two prevailing theories on how you can reset the auto industry in the United States America. First is to let car makers realize the importance of outsourcing key component systems and abandoning traditional dealer and major car manufacturers should rule in a globally consolidated auto industry.</p>
<p>But neither one makes sense. Take the case of Tesla Motors, co-founded by entrepreneurs Elon Musk and Marc Tarpenning, the company was able to integrate new technologies and design advances. But continually manufacturing their cars with their current system just won’t work as they are not able to produce in mass volume. Small volume results in high prices that would be very hard to compete with large auto companies.</p>
<p>Their current model, the Tesla Roadster sells at $101,500 dollars. And that is at the price range of an ultra-luxury Porsche Carrera. Entrepreneurs must be able to see the value of how mass-market cars are sold. Otherwise, they will be losing so much.</p>
<p>On the other hand, FIAT and Chrysler want to approach the industry in a globally consolidated manner, where they believe that eventually, only five or six large automobile companies will serve the mass market. Under this theory, the capacity to produce in excess units would be eliminated as uncompetitive assembly plants shut down production. The production would then shift from high-cost to low-cost areas as part of the global restructuring process.</p>
<p>However, these theories are only good on paper. It doesn’t make sense in reality because they are a special case with enormous political unit. As you can see, struggling companies were recycled instead of giving them a quiet rest. Government agencies just won’t allow letting their champions die – they protect these automakers including investors who believe on the brand’s relevance.</p>
<p>Although most of them might pioneer in the use of modern technology, unless they start to produce in mass that would be the only time they can take out their life support.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbusinessposts.com/2009/10/26/why-remaking-the-auto-industry-makes-no-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
