<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Business Posts &#187; Management</title>
	<atom:link href="http://www.smallbusinessposts.com/category/management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smallbusinessposts.com</link>
	<description>We Mean Business... Interesting Reads About Small Businesses</description>
	<lastBuildDate>Sun, 25 Jul 2010 10:58:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A Case Study: How Lego Revive Its Brand</title>
		<link>http://www.smallbusinessposts.com/2010/07/25/a-case-study-how-lego-revive-its-brand/</link>
		<comments>http://www.smallbusinessposts.com/2010/07/25/a-case-study-how-lego-revive-its-brand/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 04:56:37 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Lego]]></category>
		<category><![CDATA[Mega]]></category>

		<guid isPermaLink="false">http://www.smallbusinessposts.com/?p=594</guid>
		<description><![CDATA[Lego is perhaps one of the best and popular toys for kids. It is educational, and most of all it develop kids mental and creative ability. That was before, as at one point in time, the toy became boring. It seems everything is just simply putting in blocks together, and deciding what you want to [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.smallbusinessposts.com/2010/07/25/a-case-study-how-lego-revive-its-brand/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>Lego is perhaps one of the best and popular toys for kids. It is educational, and most of all it develop kids mental and creative ability. That was before, as at one point in time, the toy became boring. It seems everything is just simply putting in blocks together, and deciding what you want to put up while making the best color combination of course.</p>
<p>Problem</p>
<p>The company&#8217;s problem began during the late 1990s when they stopped focusing on design.  They wanted to extend the brand by venturing off on wild forays into new product development. A good example if the Galidor, a legendary bomb inside the walls of Lego. The Galidor line was launched in 2002 and was all about action figures. But the action figures where quite different, it didn&#8217;t require building skills, the hallmark of the traditional Lego.</p>
<p>Moreover, they branched into a totally new business line in which they have little knowledge about. The company co-produced a kid&#8217;s TV show called Galidor: Defenders of the Outer Dimension. It was meant to sell their new toy line. But it sparked little interest and when it went off-air, the sales of the new toy line faded too.</p>
<p>Solution: Design Transformed</p>
<p>Just as design pushed Lego at the brink, it helped bring the company back. Instead of giving designers free rein to conjure up their most brilliant creations, Lego tied their hands. Instead of rubber-stamping nearly every request for a new component, what Lego did was simple. They put each one to a vote, and the highest vote-getters&#8217; design are put into use. Thus, it eliminated rarely used pieces, slashing the total number of components to about 7,000.</p>
<p>Conclusion</p>
<p>Design is Lego&#8217;s key competitive advantage. Over the years, there were several players emerged including that of Mega Brands with nearly half the price cheaper.</p>
<p>But then, with the competitive and dynamic management team, if there is a reason they rose back in the market, then there must be a reason to stay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbusinessposts.com/2010/07/25/a-case-study-how-lego-revive-its-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airline Industry Starting to Recover</title>
		<link>http://www.smallbusinessposts.com/2010/07/22/airline-industry-starting-to-recover/</link>
		<comments>http://www.smallbusinessposts.com/2010/07/22/airline-industry-starting-to-recover/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 02:44:27 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Aircrafts]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Flybe]]></category>

		<guid isPermaLink="false">http://www.smallbusinessposts.com/?p=586</guid>
		<description><![CDATA[If you were able to see  raft of new airplane orders at the Farnborough air show in England, what would you think? Well, it only means one thing &#8211; a comeback for the world&#8217;s aviation business after seeing them dump for several years. Simply, it was a sign that the aviation industry are recovering from [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.smallbusinessposts.com/2010/07/22/airline-industry-starting-to-recover/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>If you were able to see  raft of new airplane orders at the Farnborough air show in England, what would you think? Well, it only means one thing &#8211; a comeback for the world&#8217;s aviation business after seeing them dump for several years.</p>
<p>Simply, it was a sign that the aviation industry are recovering from recession with another slew of orders at the biennial Farnborough International Air Show not so long ago.</p>
<p>Flybe, a British no frills carrier topped the list of major buyers as it placed a 1.3 billion dollars order for 35 units of ERJ 175 Aircraft from the Brazilian maker.</p>
<p>But the huge orders doesn&#8217;t end there. Boeing said recently that it had agreed its second big order this week to supply Air Lease Corporation with at least 54 next-generation Boeing 737-800s. The first set are due for delivery on 2012, with an option for another six to follow.</p>
<p>Boeing also announced its commitment to deliver planes for the Royal Jordanian Airlines for three 787-8s, which have a list price of at least 500 million dollars per aircraft.</p>
<p>Also, the world&#8217;s biggest plane maker, Airbus, said it had reached a 5.7 billion dollar deal to supply Hong Kong Airlines with 25 aircraft &#8211; 15 of which will be the A350XWB model that is still under development.</p>
<p>Overall, the show totalled approximately 18 billion dollars in orders on its first day. Definitely, in the days to come it will sell more. And what does this indicate than a resounding and recovering aviation industry.</p>
<p>Truly, the new aircrafts are worth waiting with several new models coming in. But manufacturers need to make sure of its safety in terms of design and overall aspect of the carriers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbusinessposts.com/2010/07/22/airline-industry-starting-to-recover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prominent Families Bid for Purefoods Ownership</title>
		<link>http://www.smallbusinessposts.com/2010/07/20/prominent-families-bid-for-purefoods-ownership/</link>
		<comments>http://www.smallbusinessposts.com/2010/07/20/prominent-families-bid-for-purefoods-ownership/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 07:14:26 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Asian Perspective]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Buyouts]]></category>
		<category><![CDATA[Purefoods]]></category>
		<category><![CDATA[Ramon Ang]]></category>
		<category><![CDATA[San Miguel]]></category>

		<guid isPermaLink="false">http://www.smallbusinessposts.com/?p=579</guid>
		<description><![CDATA[San Miguel Corporation Chief Operating Officer, Ramon Ang said recently that Carlyle and the Gokongweis are the top two bidders for their hotdog unit, Purefoods. The hotdog unit was said to be valued at 1.8 billion dollars, making it one of Philippines biggest food and drinks company. According to And, the decision has been made [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.smallbusinessposts.com/2010/07/20/prominent-families-bid-for-purefoods-ownership/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>San Miguel Corporation Chief Operating Officer, Ramon Ang said recently that Carlyle and the Gokongweis are the top two bidders for their hotdog unit, Purefoods.</p>
<p>The hotdog unit was said to be valued at 1.8 billion dollars, making it one of Philippines biggest food and drinks company. According to And, the decision has been made as they decide to put more focus and accelerate the expansion of faster growing business such as the energy,telecommunications,  mining, and power.</p>
<p>Also the sale is a bid to raise assets to fund expansion into industries. Since 2008, San Miguel has raised about 3 billion dollars from asset sale that has led to triple returns in equity.</p>
<p>Among other bidders are the Aboitiz Group, owner of the Philippines biggest transportation system, and the majority shareholder of Unionbank; and the Campos family, who owns closely held United Laboratories Inc., the largest Philippine drugmaker, and Nutri Asia Group, which bought out San Miguel in Del Monte Pacific Ltd.</p>
<p>However, if offers would not meet eye to eye, the Philippine-based company may opt to publicly sell the shares, as Ang himself once said, he plans to sell a 49 percent stake.</p>
<p>San Miguel’s A shares, which are reserved for Filipinos, declined 0.7 percent to close at 67.50 pesos in Manila. The company’s B shares, which don’t have ownership restrictions, fell 1.5 percent to 67.50 pesos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbusinessposts.com/2010/07/20/prominent-families-bid-for-purefoods-ownership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Alarm Bells for Corporate Board</title>
		<link>http://www.smallbusinessposts.com/2010/05/08/six-alarm-bells-for-corporate-board/</link>
		<comments>http://www.smallbusinessposts.com/2010/05/08/six-alarm-bells-for-corporate-board/#comments</comments>
		<pubDate>Sat, 08 May 2010 08:32:49 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Alarm Bells]]></category>
		<category><![CDATA[Board Member]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.smallbusinessposts.com/?p=475</guid>
		<description><![CDATA[Ken Daly, the president of the National Association of Corporate Directors has shared through BusinessWeek, the six things that should alarm directors about a company&#8217;s risk governance, which often is an indication that there is a potential problem and issue. At the top of the list, I&#8217;d put unusual financial results, and these can be [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.smallbusinessposts.com/2010/05/08/six-alarm-bells-for-corporate-board/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>Ken Daly, the president of the National Association of Corporate Directors has shared through BusinessWeek, the six things that should alarm directors about a company&#8217;s risk governance, which often is an indication that there is a potential problem and issue.</p>
<ul>
<blockquote>
<li>At the top of the list, I&#8217;d put unusual financial results, and these can be either positive or negative results that appear unusual. If there&#8217;s been a sudden downturn or vast improvement in the financial performance of the company, directors should probe management about the reasons for it and make sure the answers they get are both plausible and acceptable.</li>
<li>Another involves conducting stress tests on the numbers and finding that they don&#8217;t hold up. The accounting estimates—loan losses, aspects of fair market value accounting, tax reserves—are all good places for boards to stress-test by looking at the management assumptions underlying these estimates. Let&#8217;s use credit cards as an example. Credit-card losses/delinquencies may be tied to unemployment rates. If unemployment has jumped in a region from 7% to 9%, ask how this has impacted the estimates on delinquencies and resources allocated to collections. Really listen to management&#8217;s explanations and see if they have adjusted the numbers in a way that makes sense or if it seems that the underlying assumptions to these numbers may be suspect.</li>
<li>Rationalization. What I mean are circumstances where there is a significant discrepancy between what happened and what you thought would happen and there are attempts to try to rationalize this that don&#8217;t really make sense. Probably the most obvious one is where results are dramatically different from what the board has been led to believe. Immediately, directors begin to question whether management really has a handle on the business. Surprises should also cause directors to question whether there is something going on that they haven&#8217;t been told about.</li>
<li>Another red flag relates to independence. The classic example occurred in the court case of Emerging Communications. A member of the board who served on a special committee formed by the board was an investment banker who was also involved with the proposed buyer.</li>
<li>A lack of knowledge about what others are doing—primarily other companies in the same industry—is also a hallmark of potential problems. A related factor is where the company&#8217;s results differ notably from those of others in the industry. Worldcom is a great example. What has caused your company to significantly outpace others in the industry? Is it just brilliant management or better products? Or are there other factors, involving much higher risk/reward trade-offs than competitors are taking? That&#8217;s not always a bad thing; but it&#8217;s something a board needs to be fully cognizant of.</li>
<li>Finally, where there is an apparent disconnect between strategy and risk, there can be problems. Most of the key risk factors impacting a company relate to the company&#8217;s strategy. Yet many directors seem not to fully understand the strategy, nor have they been engaged in strategy development and review in a way that would give them a good understanding of some of the risks that may emanate from that strategy. Notably, in the 2009 NACD public company governance study, strategic planning and oversight was rated the top issue of importance to board governance, yet less than 20% of respondents ranked their boards as highly effective in this area.</li>
</blockquote>
</ul>
<p>The document is over a product of more than ten years of experience in board directorship. A good way to ask all of these approaches is to start by asking a lot of questions, until one is quite satisfied with the answer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbusinessposts.com/2010/05/08/six-alarm-bells-for-corporate-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips on how to Understand Shareholders</title>
		<link>http://www.smallbusinessposts.com/2010/05/07/tips-on-how-to-understand-shareholders/</link>
		<comments>http://www.smallbusinessposts.com/2010/05/07/tips-on-how-to-understand-shareholders/#comments</comments>
		<pubDate>Fri, 07 May 2010 12:04:48 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[board members]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[relationshiops]]></category>
		<category><![CDATA[shareholders]]></category>

		<guid isPermaLink="false">http://www.smallbusinessposts.com/?p=455</guid>
		<description><![CDATA[Understanding a person in the business is extremely crucial in the development in the organization. In layman’s term, this is called the relationship between employer and employees. But most importantly, this does not just happen between both of them. As a matter of fact, owners and managers must establish good working relationship too. As such, [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.smallbusinessposts.com/2010/05/07/tips-on-how-to-understand-shareholders/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>Understanding a person in the business is extremely crucial in the development in the organization. In layman’s term, this is called the relationship between employer and employees. But most importantly, this does not just happen between both of them. As a matter of fact, owners and managers must establish good working relationship too.</p>
<p>As such, board members and shareholders’ relationships is as extremely important than any other business aspects. A board member is elected by the shareholders as a means of entrusting the business to you. So you wouldn’t want to fail them.</p>
<p>But yet, many board members doesn’t know the shareholders. As such, one business executive will provide us a guide on how to maximize the relationship between two parties.  What are some of the key questions board members should be asking about the company&#8217;s shareholders? Directors should start by routinely asking company management, and specifically the investor relations executive within the company:</p>
<ol>
<li>Who are our Top 10 shareholders?</li>
<li>How long have they been our Top 10 shareholders?</li>
<li>How frequently do they turn over?</li>
<li>What do we understand their investment objectives to be?</li>
</ol>
<p>The questions will help guide board members to know their shareholders more. Meanwhile other recommendations to help strengthen the relationship would perhaps be taking immediate actions and keeping abreast of shareholder issues. A regular meeting or briefing from the company’s investor relations executive regularly as part of the agenda would be of great help.</p>
<p>Remember, in running a business it&#8217;s all about relationships&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbusinessposts.com/2010/05/07/tips-on-how-to-understand-shareholders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reviving the Manufacturing Industry in Britain</title>
		<link>http://www.smallbusinessposts.com/2010/03/07/reviving-the-manufacturing-industry-in-britain/</link>
		<comments>http://www.smallbusinessposts.com/2010/03/07/reviving-the-manufacturing-industry-in-britain/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 08:03:29 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://www.smallbusinessposts.com/2010/03/07/reviving-the-manufacturing-industry-in-britain/</guid>
		<description><![CDATA[Several years had passed by and Britain’s manufacturing industry continued to decline. And today, this downturn has sparked renewed British interest in reviving manufacturing. Yes, China has gained so much attention with their cheap labor and cheap products offerings but don’t look down on Britain as they will probably give a good run by producing [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.smallbusinessposts.com/2010/03/07/reviving-the-manufacturing-industry-in-britain/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>Several years had passed by and Britain’s manufacturing industry continued to decline. And today, this downturn has sparked renewed British interest in reviving manufacturing. Yes, China has gained so much attention with their cheap labor and cheap products offerings but don’t look down on Britain as they will probably give a good run by producing a far more better quality products.</p>
<p>Manufacturing has long been the poor relations of the British economy. It is often characterized by inexorable decline, overshadowed by the booming modernity of high finance among many other aspects. But when the recession came such as the collapse in the banking industry, manufacturing is just perhaps one word that is needed to turn the rhetoric into reality.</p>
<p>Although manufacturing output was falling in the past twelve months, which is perhaps the fastest drop since records began in 1948, there is one positive side. The industry still comprises 13.5 percent of the economy compared to the less than ten percent from the much vaunted financial services sector. They carry out 74 percent of business funded research and development and still has the highest employment rate of 2.6 million people. Moreover, it generated 53 percent of the country’s export earnings.</p>
<p>But the problem really is that there is not enough of it in the country. Britain is just 0.5 percent of big UK Manufacturing companies, they are only 1 percent of Europe and only 1.4 percent in the United States. So how is the situation to be solved? </p>
<p>Well, that is to revive to industry putting in more focus on large-scale manufacturing.</p>
<p>Obviously, it is easier said than done, as it is too late to resurrect mass market, world-leading industries of the past such as machine tools, etc. However, to take advantage of the revival is to realize the strong pull of genuine demand nowadays. The energy sector is a case in point. People now consume more and more gas and electricity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbusinessposts.com/2010/03/07/reviving-the-manufacturing-industry-in-britain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Design Matters More than Ever</title>
		<link>http://www.smallbusinessposts.com/2010/02/25/why-design-matters-more-than-ever/</link>
		<comments>http://www.smallbusinessposts.com/2010/02/25/why-design-matters-more-than-ever/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 12:30:04 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Why Design Matters]]></category>

		<guid isPermaLink="false">http://www.smallbusinessposts.com/?p=334</guid>
		<description><![CDATA[Good business treat designs as a holistic process that pulls in savvy marketing and research, as well as smart ideas. Although, it may not always be equal to good business, the point is the companies which create new sources of value in the world are most often achieved through a well structured design process that [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.smallbusinessposts.com/2010/02/25/why-design-matters-more-than-ever/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>Good business treat designs as a holistic process that pulls in savvy marketing and research, as well as smart ideas. Although, it may not always be equal to good business, the point is the companies which create new sources of value in the world are most often achieved through a well structured design process that is more holistic and inclusive that the notion of good design.</p>
<p>In our world today, when one speaks of design, it would seem to be always a noun or even an adjective. They would always follow it with a question about what color? Etc. But more than ever, good design has come to stand for something similar with style. It comes in a largely relativistic judgment of aesthetics and semiotics informed by a constantly shifting zeitgeist.</p>
<p>Although at times, many people would tend to go for things that are aesthetically pleasing, sometimes it reach through a point that design is actually a class of shallow of luxury goods aimed at a specific set of buyers. And this doesn’t represent any lasting value at all.</p>
<p>And to provide remedy, it would always be better to treat design as a verb, a process, and a way of approaching challenges to learn to use, to create positive change in the business arena. At first, it might be hard due to the notion instilled to us on what design is. But with dedication, you would eventually realize the enormous value of design to humanity.</p>
<p>The relationship of design and market success is always parallel to each other. Success in the marketplace is always a result of understanding complex endeavor that allowed one to create a good process design. More than good design actually.</p>
<p>Take the case of Apple, Google, Microsoft, these are all companies who prides themselves with good design. And the result? A very successful presence in the industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbusinessposts.com/2010/02/25/why-design-matters-more-than-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Data in Branding</title>
		<link>http://www.smallbusinessposts.com/2010/02/22/the-importance-of-data-in-branding/</link>
		<comments>http://www.smallbusinessposts.com/2010/02/22/the-importance-of-data-in-branding/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 12:28:37 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Data Branding]]></category>

		<guid isPermaLink="false">http://www.smallbusinessposts.com/?p=331</guid>
		<description><![CDATA[Brandings seems to be one of the biggest challenges in many companies in the United States. If you’ve got brand, it is important that one creates a good image out of it as well as good public relations. Today, increased access to personal data has enabled brands to communicate more effectively with their audiences. It [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.smallbusinessposts.com/2010/02/22/the-importance-of-data-in-branding/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>Brandings seems to be one of the biggest challenges in many companies in the United States. If you’ve got brand, it is important that one creates a good image out of it as well as good public relations.</p>
<p>Today, increased access to personal data has enabled brands to communicate more effectively with their audiences. It even motivates them to change lifestyles. Personal data nowadays are easily accessed. For one, the social networking sites have contributed a vast majority of this, while the world wide web (technology) has also made its share of contributions. From just a mere person you knew, today, with the help of social networking and technology, it enables each one of us to know common friends as well.</p>
<p>Gone are the days when brands only broadcast one-way messages to an audience with no expectation at all. The most trusted brands today engaged in conversations with people that even reach at a personal level.</p>
<p>And so marketers are using your data in order to achieve the following:</p>
<ul>
<li>Create simple tracking tools that help customers gain insights about themselves and even change behaviors.</li>
<li>To create better relationship between customer and brand changes, that would lead to building trust.</li>
<li>Allow customers to invest in monitoring their constant progress by using a specified brand.</li>
</ul>
<p>In their raw form, often, this data often look like Excel spreadsheets intended for statisticians. But more than that, it is integrated within a simple, intuitive interface; the numbers can come to life through gorgeous visualization and robust functionality. However, recently, one of the main limitations of traditional data visualization was it focus on aesthetics over usefulness.</p>
<p>As data continue to become the motivational force for social good, we need to put in mind that the most important thing perhaps, is how we can translate them into business strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbusinessposts.com/2010/02/22/the-importance-of-data-in-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outsmarting the Competition</title>
		<link>http://www.smallbusinessposts.com/2010/02/13/outsmarting-the-competition/</link>
		<comments>http://www.smallbusinessposts.com/2010/02/13/outsmarting-the-competition/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 03:59:34 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Research and Survey]]></category>
		<category><![CDATA[Competition]]></category>

		<guid isPermaLink="false">http://www.smallbusinessposts.com/?p=288</guid>
		<description><![CDATA[The current business pace in the world is obviously dizzying. It has been always a tough decade for many business leaders, where we saw many U.S. companies struggle just to keep up with the economic clout of competitors in China, Mexico, India as well as other potential players in the world. And all of these [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.smallbusinessposts.com/2010/02/13/outsmarting-the-competition/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>The current business pace in the world is obviously dizzying. It has been always a tough decade for many business leaders, where we saw many U.S. companies struggle just to keep up with the economic clout of competitors in China, Mexico, India as well as other potential players in the world.</p>
<p>And all of these shall strike fear to the hearts of business leaders most especially with the downturns in economy and troubled housing, labor, and credit and banking industry.  If you are the leader, what are there to do? This is obviously not a great time to rejoice, but neither a time for glum acceptance. For out of today’s grave problems sprout the seeds of great opportunities – that the smartest businesspeople among us will win.</p>
<p><strong>Innovative Growth Strategies</strong></p>
<p>Times change that where there is nothing new about management theory, there’s so much that is new and exciting in business. And much of what’s new concerns the strategy needed for growth have become the goal of many successful companies.</p>
<p>Today’s approach bears no resemblance to the past, when privileged men joined hands with hired consultants to design a company’s strategy. In the present, it is all about the collective wisdom that arises from within the business itself.</p>
<p><strong>New Management Thinking</strong></p>
<p>The new management thinking is obviously defining it as “the art of getting things done through people.” That is why management guru Mary Parker Follett put on a human face on his management book to signify its definition.</p>
<p>After 30 years, this proved to be effective because the best ideas in business come not from academics or consultants, but by its people doing the work inside the companies. The one’s that meet challenges each and every day.</p>
<p><strong>New Rules for the Game</strong></p>
<p>Therefore, the new rules of the game are not going after big investors. But simply, the new rules has something to do with the company’s ability to spot an unmet customer need, backed by an enthusiastic resolve and a thoughtful plan to put the idea to work.</p>
<p>We live in a time of innovation. And the only means to outsmart your competition is to think innovatively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbusinessposts.com/2010/02/13/outsmarting-the-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Downward Spiral on U.S. Wage Growth</title>
		<link>http://www.smallbusinessposts.com/2010/02/12/the-downward-spiral-on-u-s-wage-growth/</link>
		<comments>http://www.smallbusinessposts.com/2010/02/12/the-downward-spiral-on-u-s-wage-growth/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 12:14:13 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wage Growth]]></category>

		<guid isPermaLink="false">http://www.smallbusinessposts.com/?p=276</guid>
		<description><![CDATA[It is not surprising to see that workers income have remained bleak even as the Great Recession has started to recover. The pressure to many organizations is on where wages are typically clamed down when economy slows. This time, the previous year’s was actually one of the worst since the 1930s. Most workers understand that [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.smallbusinessposts.com/2010/02/12/the-downward-spiral-on-u-s-wage-growth/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>It is not surprising to see that workers income have remained bleak even as the Great Recession has started to recover. The pressure to many organizations is on where wages are typically clamed down when economy slows. This time, the previous year’s was actually one of the worst since the 1930s. Most workers understand that employers aren’t exactly going to hand out huge wage hikes. More so, the official unemployment rate has remained high at 9.7% as government statistics would tell.</p>
<p>This is not a surprising scene, where pay rewards seem to be severely lacking for a majority of workers over the past three decades. Whether the measure is in wages, earnings, or total compensation, the inflation-adjusted pay remains the same. Employees have seen there pay go up only a little during the past four business cycle expansions.</p>
<p>As such, one of the biggest questions is &#8211; How financially vulnerable workers are with the jobs and incomes less secure than ever? Whatever the answer is, it obviously isn’t a healthy economy. There is a broad sense that it’s a precarious labor market.</p>
