<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Business Posts &#187; Economy</title>
	<atom:link href="http://www.smallbusinessposts.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smallbusinessposts.com</link>
	<description>We Mean Business... Interesting Reads About Small Businesses</description>
	<lastBuildDate>Sun, 25 Jul 2010 10:58:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Airline Industry Starting to Recover</title>
		<link>http://www.smallbusinessposts.com/2010/07/22/airline-industry-starting-to-recover/</link>
		<comments>http://www.smallbusinessposts.com/2010/07/22/airline-industry-starting-to-recover/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 02:44:27 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Aircrafts]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Flybe]]></category>

		<guid isPermaLink="false">http://www.smallbusinessposts.com/?p=586</guid>
		<description><![CDATA[If you were able to see  raft of new airplane orders at the Farnborough air show in England, what would you think? Well, it only means one thing &#8211; a comeback for the world&#8217;s aviation business after seeing them dump for several years. Simply, it was a sign that the aviation industry are recovering from [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.smallbusinessposts.com/2010/07/22/airline-industry-starting-to-recover/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>If you were able to see  raft of new airplane orders at the Farnborough air show in England, what would you think? Well, it only means one thing &#8211; a comeback for the world&#8217;s aviation business after seeing them dump for several years.</p>
<p>Simply, it was a sign that the aviation industry are recovering from recession with another slew of orders at the biennial Farnborough International Air Show not so long ago.</p>
<p>Flybe, a British no frills carrier topped the list of major buyers as it placed a 1.3 billion dollars order for 35 units of ERJ 175 Aircraft from the Brazilian maker.</p>
<p>But the huge orders doesn&#8217;t end there. Boeing said recently that it had agreed its second big order this week to supply Air Lease Corporation with at least 54 next-generation Boeing 737-800s. The first set are due for delivery on 2012, with an option for another six to follow.</p>
<p>Boeing also announced its commitment to deliver planes for the Royal Jordanian Airlines for three 787-8s, which have a list price of at least 500 million dollars per aircraft.</p>
<p>Also, the world&#8217;s biggest plane maker, Airbus, said it had reached a 5.7 billion dollar deal to supply Hong Kong Airlines with 25 aircraft &#8211; 15 of which will be the A350XWB model that is still under development.</p>
<p>Overall, the show totalled approximately 18 billion dollars in orders on its first day. Definitely, in the days to come it will sell more. And what does this indicate than a resounding and recovering aviation industry.</p>
<p>Truly, the new aircrafts are worth waiting with several new models coming in. But manufacturers need to make sure of its safety in terms of design and overall aspect of the carriers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbusinessposts.com/2010/07/22/airline-industry-starting-to-recover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Manager Goes Back to Banking</title>
		<link>http://www.smallbusinessposts.com/2010/07/20/top-manager-goes-back-to-banking/</link>
		<comments>http://www.smallbusinessposts.com/2010/07/20/top-manager-goes-back-to-banking/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 06:09:52 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[David Ellison]]></category>
		<category><![CDATA[Financial Institutions]]></category>

		<guid isPermaLink="false">http://www.smallbusinessposts.com/?p=573</guid>
		<description><![CDATA[David H. Ellison began his career as a young bank analyst during the 1980s while working for Fidelity Investments. Through his job tenure, he learned one simple lesson &#8211; that if things at a company are getting better, you want to own its stock.  Today, Ellison runs two top rated financial funds namely the 284 [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.smallbusinessposts.com/2010/07/20/top-manager-goes-back-to-banking/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>David H. Ellison began his career as a young bank analyst during the 1980s while working for Fidelity Investments. Through his job tenure, he learned one simple lesson &#8211; that if things at a company are getting better, you want to own its stock.  Today, Ellison runs two top rated financial funds namely the 284 million dollar FBR Small Cap Financial and the 46 million dollar FBR Large Cap Financial.</p>
<p>Not so long ago, he added that things are getting better for banks most especially small ones that can benefit from better credit conditions and consolidation in the industry.  He said, &#8221;We&#8217;re in the process of going from ugly to O.K. in banking. If you ride the right horses, you will do all right.&#8221;</p>
<p>As prominent investors including Jeremy Grantham and Robert Rodriguez are wary of bank stocks, and well known analyst Meredith Whitney warned that banks may have to post additional reserves, Ellison believes otherwise. He contends that while overall borrowing volume is down, banks are lending to credit worthy customers and earning higher profit margins adding that this time is the best to make loans.</p>
<p>Ellison strongly believes that the financial regulatory bill that is still awaiting Senate approval after being passed by the house last June 30 will have a limited impact on small banks. The reason is that because they don&#8217;t invest so much in hedge funds or engage in any proprietary trading activities.</p>
<p>He also said that the rules will attack the big banks in the long run. Also, he contends that a continuing shakeout in the industry will eliminate weak players while allowing the surviving institutions to gain size and strength.</p>
<p>And the bottom line speaks about Ellison thinks the worst of the financial crisis has passed and that the small and large banks that survived will be highly profitable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbusinessposts.com/2010/07/20/top-manager-goes-back-to-banking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the Swiss Won&#8217;t Extradite Polanski</title>
		<link>http://www.smallbusinessposts.com/2010/07/13/568/</link>
		<comments>http://www.smallbusinessposts.com/2010/07/13/568/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 06:00:01 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Business Regulations]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Director]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[Roman Polanski]]></category>

		<guid isPermaLink="false">http://www.smallbusinessposts.com/?p=568</guid>
		<description><![CDATA[On Monday, July 12, the Swiss government decisions to reject a U.S. request for extradition of Roman Polanski. The event has completed a 10-month legal battle between the fugitive Franco-Polish film director and from the U.S. justice. But the war is unlikely to end as the U.S. justice system force Polanski to honor the Los [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.smallbusinessposts.com/2010/07/13/568/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>On Monday, July 12, the Swiss government  decisions to reject a U.S. request for extradition of Roman Polanski. The event has completed a 10-month legal battle between the fugitive Franco-Polish film director and from the U.S. justice. But the war is unlikely to end  as the U.S. justice system force Polanski to honor the Los Angeles court date he skipped out on 32 years ago after pleading guilty to having sex with a 13-year-old girl.</p>
<p>The Swiss government announced on Monday that it would not extradite a Polanski in the United States, where many observers were took by surprise. The Swiss court had earlier rejected Polanski&#8217;s attempts to block Switzerland&#8217;s compliance with the U.S. arrest warrants that had prompted the director&#8217;s arrest last September upon his arrival in Zurich to attend a film festival. However, through the government&#8217;s decision to give substance, Polanski claims the benefit of a plea agreement in California was denied in 1977.</p>
<p>According to the Swiss judicial authorities, the United States refused to witness the private prosecution in the case, which is acceptable to the arguments of Polanski.</p>
<p>So why did the Swiss officials decide to talk and listen to a man who negotiated a plea-bargain on a charge of rape filed by a 13-year old girl in 1977, where he pleaded guilty to a reduced charge of having unlawful sexual intercourse with a minor &#8211; over that of California legal authorities?</p>
<p>The answer seems to be the confidential testimony given on January 26 of the original prosecutor in the case.</p>
<p>California justice officials have long argued that, details of the plea bargain notwithstanding, Polanski has a legal obligation to face sentencing. As such, U.S. authorities have upped their efforts to persuade the fugitive to surrender himself to the court or be brought back by legal force.</p>
<p>Well, Polanski just needs to be careful whenever he would travel to France again, where the Laws prohibit the authorities to extradite nationals abroad. In contrast, the U.S. would unlikely make any move to prevent future arrest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbusinessposts.com/2010/07/13/568/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Ice Cream Help the Poverty Stricken Rwanda</title>
		<link>http://www.smallbusinessposts.com/2010/06/20/can-ice-cream-help-the-poverty-stricken-rwanda/</link>
		<comments>http://www.smallbusinessposts.com/2010/06/20/can-ice-cream-help-the-poverty-stricken-rwanda/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 07:23:28 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Dream]]></category>
		<category><![CDATA[Ice Cream]]></category>
		<category><![CDATA[Rwanda]]></category>

		<guid isPermaLink="false">http://www.smallbusinessposts.com/?p=533</guid>
		<description><![CDATA[Rwanda is perhaps one of the countries known to everyone that was stricken with poverty. But will ice cream be the solution? Along a narrow tarmac road from Butare, Rwanda&#8217;s second largest city, to the National University on the outskirts of town. About halfway to the university, the students pause at a modest yet modern [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.smallbusinessposts.com/2010/06/20/can-ice-cream-help-the-poverty-stricken-rwanda/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>Rwanda is perhaps one of the countries known to everyone that was stricken with poverty. But will ice cream be the solution? Along a narrow tarmac road from Butare, Rwanda&#8217;s second largest city, to the National University on the outskirts of town. About halfway to the university, the students pause at a modest yet modern white stucco storefront announcing the arrival of Inzozi Nziza &#8211; Rwanda&#8217;s first local ice cream parlor.</p>
<p>In this small Central African nation, the significance of an ice cream parlor may not create an immediate impact to most. But to the woman behind the shop, Odile Gakire Katese, the carefree pleasure that ice cream represents is exactly what Rwanda needs.</p>
<p>As what she quoted saying, &#8220;Life is not just simply about survival. It is about living. And what better way to taste the sweetness of life than eating ice cream?&#8221;</p>
<p>Rwanda is perhaps one of the poorest countries in the world. The country has been stricken with AIDS. They have over 50% of population living below the poverty line. Although ice cream might seem an unaffordable luxury, it has become a good means to achieve it.</p>
<p>Truly, ice cream may seem an unorthodox way to meet our higher needs, but Katese&#8217;s visionary nature has already succeeded in bringing joy to the people who had ceased to believed they deserve it. The intention is all about creating a healing space for widows, sick, and even orphans who were left out after the wars.</p>
<p>Although this might look like just a mere dream, but many look at this as a developmental goal. They see it as a self sustaining venture that will provide people with employment.</p>
<p>And without any doubt, for sure, this business model will be replicated in the next few months or so&#8230; we mean it literally, as who wouldn&#8217;t want a business that would enable one to be financially independent and a major contributor to the economy of country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbusinessposts.com/2010/06/20/can-ice-cream-help-the-poverty-stricken-rwanda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plain Old Soda Gets A New Pop in a Down Economy</title>
		<link>http://www.smallbusinessposts.com/2010/06/15/plain-old-soda-gets-a-new-pop-in-a-down-economy/</link>
		<comments>http://www.smallbusinessposts.com/2010/06/15/plain-old-soda-gets-a-new-pop-in-a-down-economy/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 13:07:19 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Coca Cola]]></category>
		<category><![CDATA[Coke Zero]]></category>
		<category><![CDATA[Down Ecnomy]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[Soda]]></category>

		<guid isPermaLink="false">http://www.smallbusinessposts.com/?p=528</guid>
		<description><![CDATA[Give me a Pepsi, and just leave those Mango Juice alone! This is the exact same story that you would encounter in the economic situation today. As you all know, health drinks had made it big in the beverage market in the recent years, but the crippling economic situation has brought that growth to a [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.smallbusinessposts.com/2010/06/15/plain-old-soda-gets-a-new-pop-in-a-down-economy/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>Give me a Pepsi, and just leave those Mango Juice alone!</p>
<p>This is the exact same story that you would encounter in the economic situation today. As you all know, health drinks had made it big in the beverage market in  the recent years, but the crippling economic situation has brought that growth to a screeching halt as consumers are turning back on expensive drinks.</p>
<p>The sweet bubbly beverage had a bigger jump in sales than any bottled water, juices, sport drinks and most other segments did over the past one year and a half. Half of the buyers around the world had changed their non-alcoholic beverage habits due to recession. They shifted from more expensive beverages, such as energy drinks and ready to drink tea to plain carbonated soft drinks.</p>
<p>The sale of soda rose to 2.5% on 2009 while during the same period, while sales of milk, vegetable juices and yogurts dropped by nearly 15%. Although energy drinks climbed about 6%, the pace was much slower than previous years. This is simple economy, as one research agency stated: &#8220;People stopped drinking the more expensive stuff and kept drinking soda &#8230; because soda isn&#8217;t that expensive.&#8221;</p>
<p>One of the biggest beneficiaries was perhaps the Dr. Pepper Snapple Group. Their products, Diet Dr Pepper and Diet Canada Dry climbed more than 6% on the mid-teens market during the years. Meanwhile, other companies posting huge increases where Coca Cola&#8217;s Coke Zero, Cherry Coke Zero and Seagrams, as well as Pepsi&#8217;s Diet Mountain Dew and Diet Wild Cherry.</p>
<p>Sales of carbonated beverages totaled $18.7 billion for the 12 months ending in ending May, according to the Nielsen Co. To put that number in context, it&#8217;s $5 billion more than total milk sales over the same period. Bottled water, by comparison, rang up just $6.3 billion.</p>
<p>Now, will the sale continue to rise? It is not a problem as long as consumers try to check on their health!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbusinessposts.com/2010/06/15/plain-old-soda-gets-a-new-pop-in-a-down-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Ideas Resources</title>
		<link>http://www.smallbusinessposts.com/2010/06/05/small-ideas-resources/</link>
		<comments>http://www.smallbusinessposts.com/2010/06/05/small-ideas-resources/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 05:24:34 +0000</pubDate>
		<dc:creator>leni</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Start-Up Business]]></category>
		<category><![CDATA[mall business capital startu]]></category>

		<guid isPermaLink="false">http://www.smallbusinessposts.com/?p=552</guid>
		<description><![CDATA[When somebody thinks of putting or investing to a small business he/she would always think the result of the global economic crisis on the business world. But then, some of thinks all about resources for small businesses and on how these small business resources will be sufficient to offer enough support in all the needs [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.smallbusinessposts.com/2010/06/05/small-ideas-resources/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>When somebody thinks of putting or investing to a small business he/she would always think the result of the global economic crisis on the business world. But then, some of thinks all about resources for small businesses and on how these small business resources will be sufficient to offer enough support in all the needs of the these small business ideas and that allows the functionality in the small business capital startup. These things should be always provide emphasis for the start-up and building of the resources for small businesses. Prior on these small business ideas we also want right management and also strategic planning and also proper consultations regarding small business resources.<br />
There are several things that want to be considered before starting your business and if you know where to look and are patient, you can reduce some of the stress right away. For instance, to start your small business the right way, you will need to know how to market and finance your business. These are two of the scariest parts of the situation for those purely starting out however can be handled efficiently without spending tons of money on professional help. However dont overwhelm you right away. You will find several resources on this page that can help you make totally certain that you are making your small business so that it not only succeeds, however that it does so rapidly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbusinessposts.com/2010/06/05/small-ideas-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RISK: More than just a four letter word</title>
		<link>http://www.smallbusinessposts.com/2010/05/07/risk-more-than-just-a-four-letter-word/</link>
		<comments>http://www.smallbusinessposts.com/2010/05/07/risk-more-than-just-a-four-letter-word/#comments</comments>
		<pubDate>Fri, 07 May 2010 11:47:24 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.smallbusinessposts.com/?p=452</guid>
		<description><![CDATA[Speaking of risk, if you don’t realize it, almost all the things we do have it. For instance when you are badly hurt in an accident, and you needed operation or surgery, the risk of dying is their. In business or in life, the same way goes and it is extremely important that we are [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.smallbusinessposts.com/2010/05/07/risk-more-than-just-a-four-letter-word/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>Speaking of risk, if you don’t realize it, almost all the things we do have it. For instance when you are badly hurt in an accident, and you needed operation or surgery, the risk of dying is their. In business or in life, the same way goes and it is extremely important that we are able to manage this well.</p>
<p>In the banking sector, or perhaps in the stock exchange industry, according to Businessweek’s Frank Aquila, many of the investors are avoiding risk. And by unconsciously doing so, it might just be the biggest risk after all.</p>
<p>While central banks, small business owners and stock market analysts rarely agree with each other, it all appeared that too much risk had fueled the subprime mortgage bubble that led to the biggest financial crisis in world history.</p>
<p>Certainly, too much risk is a recipe for disaster. But how can risk be good?</p>
<p>Well, eliminating risk in any investing scenario is neither possible nor even beneficial. The past few years saw many seemingly gone from a period in which no risk was too big to a period in which no risk was too small.</p>
<p>It will always be with us since many more things could happen than we will ever know.  As many would say, it is all about that level of uncertainty which will always exist. No matter how much care, no matter how much attention, no matter how much time, eventually, not all things will go as planned.</p>
<p>Consider this as an illustration, take a look at a world in which the tolerance for risk is zero. In a risk intolerant environment, markets would require enormous returns on capital investments and significantly higher interest rates on debt for all but the safest blue chip borrows. As such, this environment translates to slower growth, coinciding with a slow development of a nation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbusinessposts.com/2010/05/07/risk-more-than-just-a-four-letter-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information About Small Business</title>
		<link>http://www.smallbusinessposts.com/2010/05/07/information-about-small-business/</link>
		<comments>http://www.smallbusinessposts.com/2010/05/07/information-about-small-business/#comments</comments>
		<pubDate>Fri, 07 May 2010 07:13:53 +0000</pubDate>
		<dc:creator>leni</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[small business facts]]></category>

		<guid isPermaLink="false">http://www.smallbusinessposts.com/?p=506</guid>
		<description><![CDATA[Everybody agrees on a broad level that small businesses are very important to the American economy. On the other hand, most people would be surprised to know just how significant. The United States Small Business Administration maintains records and statistics on small business in the United States and some of their findings are unexpected. First, [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.smallbusinessposts.com/2010/05/07/information-about-small-business/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>Everybody agrees on a broad level that small businesses are very important to the American economy. On the other hand, most people would be surprised to know just how significant. The United States Small Business Administration maintains records and statistics on small business in the United States and some of their findings are unexpected.</p>
<p>First, the typical insight of a small business as a mom and pop operation with just a few, if any, employees is not the complete picture. The Small Business Administration means a small business as a separately business with less than 500 employees. There are an estimated 23 million businesses in the United States that meet that classification. In some little towns in the United States, these businesses represent a major source of employment.</p>
<p>Although a huge percentage of small businesses are in the retail and service sectors, small businesses are quickly making gains in the technology sector. 41% of high tech workers want engineers, scientists and computer programmers are employed by small businesses. Employees at small businesses create 13 to 14 times more patents than those employed by bigger companies.</p>
<p>The Small Business Administration also provides some interesting observations on small business survival. Two-thirds of small businesses survive for at least two years declining to 44% after four years. A lot of the factors that carry a small business surviving are well known, like access to capital and owner&#8217;s education level. On the other hand, a lesser known factor in small business survival is that the business is big enough to acquire employees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbusinessposts.com/2010/05/07/information-about-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Small Business Program</title>
		<link>http://www.smallbusinessposts.com/2010/05/02/public-small-business-program/</link>
		<comments>http://www.smallbusinessposts.com/2010/05/02/public-small-business-program/#comments</comments>
		<pubDate>Sun, 02 May 2010 07:52:12 +0000</pubDate>
		<dc:creator>leni</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[small business growth]]></category>

		<guid isPermaLink="false">http://www.smallbusinessposts.com/?p=492</guid>
		<description><![CDATA[Trying to calculate performance, in general, is a hard task for scholars; the difficulties strengthen when the subject is the measurement of performance of small business. In this article is an overview of the major impediment for measuring small business performance is given. Growth rate is not equal in all businesses; furthermore it differs considerably [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.smallbusinessposts.com/2010/05/02/public-small-business-program/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>Trying to calculate performance, in general, is a hard task for scholars; the difficulties strengthen when the subject is the measurement of performance of small business. In this article is an overview of the major impediment for measuring small business performance is given. Growth rate is not equal in all businesses; furthermore it differs considerably among businesses and around industries.</p>
<p> The probable result an assistance program has on solid performance is more obvious where there are differences in the substance characteristics of support components from one course to another. It is probable that the fact that previous studies’ findings are not certain stems from examinations of the several courses of assistance that have not been detailed sufficient so as to know the comprehensive nature of those parameters that affect firm performance.</p>
<p>It is probable to forecast that the amount of quantitative assistance components will need a positive effect on the firm’s performance. More means of external assistance to strengthen that features in which the small business<a href="http://www.small-medium-business.blogspot.com/" target="_new"> </a>lacks will increase the level of performance. Furthermore, It is possible that there is a positive relation between the stage of qualitative assistance components and the small business’ performance. The higher the quality of the consultant and the consultation process is more accurate ordered, well-defined and active, the higher will be the stage of performance</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbusinessposts.com/2010/05/02/public-small-business-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abercrombie&#8217;s CEO Grounded</title>
		<link>http://www.smallbusinessposts.com/2010/04/18/abercrombies-ceo-grounded/</link>
		<comments>http://www.smallbusinessposts.com/2010/04/18/abercrombies-ceo-grounded/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 05:13:55 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Abercrombie and Fitch]]></category>
		<category><![CDATA[Mike Jeffries]]></category>

		<guid isPermaLink="false">http://www.smallbusinessposts.com/?p=439</guid>
		<description><![CDATA[The Great Recession of America has given struggles to many leading brands in America but not as much as Abercrombie &#038; Fitch, a company known for selling casual clothes for young and teen adults. While other brands are dropping off prices to attract customers, A&#038;F still sold a $100 dollar jeans and stuck with its [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.smallbusinessposts.com/2010/04/18/abercrombies-ceo-grounded/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>The Great Recession of America has given struggles to many leading brands in America but not as much as Abercrombie &#038; Fitch, a company known for selling casual clothes for young and teen adults. While other brands are dropping off prices to attract customers, A&#038;F still sold a $100 dollar jeans and stuck with its expensive aspirational marketing campaign featuring some of the most popular celebrities and models.</p>
<p>The result? Was an even bigger struggle. By the end of 2009, the company only netted $254,000, just at the breakeven point compared to the $275 million profit in 2008 and a $476 million profit during the heydays of 2007. Moreover, Abercrombie&#8217;s stock price fell by 56%, one of the worst in its history. Although, there were some signs of recovery, the truth of the matter is Abercrombie is buried in such a deep, deep hole!</p>
<p>So it would be a very good business sense for the company&#8217;s CEO Mike Jeffries who in 2008 received close to $72 million in total compensation to plow some money back &#8211; and in accordance to the grounds set by the ground, he will need to pay back $4 million dollars.<br />
Jeffries was actually named one of the highest paid worst performing CEOs in 2008. And it shall not worry him much as CEOs around the world have taken drastic sacrifices such as pay and perk cuts to better fit the tenor of these tough times.<br />
And according to the SEC filing recently, Jeffries is taking a positive step toward that end. The company will no longer provide unlimited payments for the CEO&#8217;s personal travel on company jet. As on 2007 alone, his personal travel expense was close to 2 million dollars. This sure is a good cut!</p>
<p>The ground amount of $4 million was broken down to an average of $1 million dollar yearly travel expense on his four year tenure, where the amount must be given back by Jeffries.</p>
<p>He sure has a lot of explanation to do. Not just him, but the company to its stockholders as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbusinessposts.com/2010/04/18/abercrombies-ceo-grounded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
